| Management number | 222703857 | Release Date | 2026/05/04 | List Price | US$35.50 | Model Number | 222703857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description Brock Lower Driver Side Left Tow Mirror Glass and Base Mirror Functions Only Compatible As Originally Equipped On Vehicle Meets All US FMVSS 111 Standards FEATURES Without Heat FITMENT Aftermarket Replacement Part Compatible with Ford F-650 SD 2016 2017 2018 2019 Aftermarket Replacement Part Compatible with Ford F-750 SD 2016 2017 2018 2019 Manufacturer Contact Information Please contact seller direct for warranty claims.
| UPC | 796348513240 |
|---|---|
| Size | 9.5" x 2.25" x 14.5" |
| Color | Clear |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Brock |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Manufacturer | Brock |
| Model Number | 3339-0038L |
| Material Type | Glass |
| Mounting Type | Snap In |
| Item Type Name | vehiclemirror |
| Operation Mode | Power |
| Item Dimensions | 10.5 x 7 x 5.6 inches |
| Auto Part Position | Left Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Standard OE |
| Part Interchange Info | FO1324232 |
| Manufacturer Part Number | 3339-0038L |
| Lens Curvature Description | Flat |
| OEM Equivalent Part Number | FC4Z 17K707 B |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Contact Information | Please contact seller direct for warranty claims. |
| Manufacturer Warranty Description | 1 year from order date, authorized retailers only |
| Global Trade Identification Number | 00796348513240 |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Glass and Base, Lower, Tow Mirror |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form